# | Feature / Task | Implement | Hour | Rate (Hour) | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Total (I + II + III + IV) | Research | UI/UX Design | Coding | QA/QC | PM | $100.00 | $795,400 | ||
I | New features that apply to all versions (Extension, Mobile, Web Dashboard) | 3,404 | $100.00 | $340,400 | |||||
2 | In-App Notifications: Link | 112 | 32 | 630 | 168 | 58 | 1,000 | $100.00 | $100,000 |
3 | Swap native DOT cross-chain to USDT, USDC, and ETH on Ethereum, as well as USDC and ETH on Arbitrum—all in just one click: Link | 56 | 10 | 321 | 84 | 29 | 500 | $100.00 | $50,000 |
4 | One click, one transaction — swap native DOT cross-chain to TAO: Link | 34 | 194 | 51 | 21 | 300 | $100.00 | $30,000 | |
5 | Swap in a snap with 200+ swap pairs on Hydration in SubWallet | 48 | 339 | 84 | 29 | 500 | $100.00 | $50,000 | |
6 | Auto update metadata: Link | 56 | 331 | 84 | 29 | 500 | $100.00 | $50,000 | |
7 | Allow to use Migration Polkadot App to attach Ledger account: Link, Link | 22 | 16 | 216 | 36 | 10 | 300 | $100.00 | $20,000 |
8 | Support XCM for Ledger Polkadot generic app: Link, Link | 26 | 16 | 216 | 36 | 10 | 304 | $100.00 | $30,400 |
II | New features that apply to Extension | 1,990 | $100.00 | $199,000 | |||||
1 | Seamless Dynamic Ramp Orchestration with Meld: Link 1, Link 2 | 14 | 130 | 30 | 10 | 184 | $100.00 | $18,400 | |
2 | Unified Address Format: Link | 14 | 16 | 136 | 30 | 10 | 206 | $100.00 | $20,600 |
3 | 1-Click Cross-Chain Liquid Staking for DOT on Polkadot with Bifrost: Link | 22 | 16 | 216 | 36 | 10 | 300 | $100.00 | $30,000 |
4 | Seamless Transactions with Custom Gas Tokens: Link, Link | 56 | 56 | 275 | 84 | 29 | 500 | $100.00 | $50,000 |
5 | One Click, One Transaction — Seamless Cross-Chain Swaps Between System Chains and Parachains: Link | 96 | 88 | 440 | 132 | 44 | 800 | $100.00 | $80,000 |
III | New features that apply to WebApp | 206 | $100.00 | $20,600 | |||||
1 | Seamless Crypto-to-Fiat Conversion, Including DOT, KSM, GLMR, MOVR & More: Link | 20 | 10 | 136 | 30 | 10 | 206 | $100.00 | $20,600 |
IV | Core feature maintenance and updates | Month | $32,000 | $256,000 | |||||
1 | Maintain, update, and continuously improve user experience to help users perform operations most conveniently on the relay chain and all parachains (For example: add, update endpoint, update metadata, add NFT, update mechanism (retrieval, caching, staking...), etc) |
Effortlessly manage Substrate, EVM, and various wallet standards within a single interface—no need to switch between accounts. Learn more
The multichain experience today remains highly fragmented and often difficult to access—especially for mainstream users who are unfamiliar with varying address formats across ecosystems. This complexity creates a significant barrier to adoption.
A unified wallet experience that allows users to manage assets across different blockchains in one place is not just valuable—it’s essential. In the case of Polkadot, which is still relatively unfamiliar to many, simplifying the onboarding journey is key. By making it easier for users to migrate from other ecosystems and start using the wallet seamlessly, we can greatly accelerate user growth and ecosystem engagement.
With a Unified Account, users only need one seed phrase to access wallets across all major ecosystems—Bitcoin, Ethereum, Polkadot, Cardano, and in the near future Solana, Sui, and more. This drastically lowers the entry barrier for new users by removing the need to manage multiple accounts or recovery phrases across chains.
In addition, it simplifies the experience of swapping assets from other ecosystems into Polkadot, enabling users to onboard through just a few intuitive steps. By reducing friction in cross-chain interactions, Unified Account helps make Polkadot far more accessible and user-friendly—especially for those unfamiliar with the ecosystem.
A wallet is where users’ private keys are stored, making it one of the most sensitive components in the entire Web3 stack. Developing features at the wallet level requires an extremely cautious and security-first approach to protect user assets. This means rigorous efforts in ensuring technical soundness, security best practices, and a smooth user experience.
Additionally, unlike newly built products, SubWallet already serves a large user base. This makes the migration process significantly more challenging. We must design and implement a seamless migration from our existing asset management architecture—originally built around a single key standard—to support multiple encoding formats across different ecosystems. This transition involves extensive work in terms of development, testing, and UX optimization to ensure a frictionless experience for existing users.
Development Resources & Timeline
This feature requires a dedicated team of 5 developers, each working 3 months full-time, covering various components including:
Given the complexity and security sensitivity, this timeline reflects a carefully scoped, quality-first development process to ensure a reliable and user-friendly experience.
Note: Due to its technical complexity, SubWallet is the first extension wallet in the ecosystem to implement this feature.